REVENUE AND PROFIT
| Total Revenue | Average Revenue | ||||
| Output ' 000 | Total costs '000 | Selling Price | '000 (selling price | (Total | Profit '000 (total |
| x quantity) | revenue/quantity) | revenue - total costs) | |||
| 1 | 275 | 205 | 205 | 205 | -70 |
| 2 | 345 | 185 | 370 | 185 | 25 |
| 3 | 410 | 165 | 495 | 165 | 85 |
| 4 | 495 | 145 | 580 | 145 | 85 |
| 5 | 665 | 125 | 625 | 125 | -40 |
| 6 | 1055 | 105 | 630 | 105 | -425 |
COST FACING FIRMS
| Output | Total fixed | Total variable | Total costs | Average | Average | Average | Marginal costs |
| '000 | costs '000 | costs '000 | '000 | Variable Costs | Fixed Costs | Total costs | (change in |
| (do not change | (vary directly | (FC+VC) | (TVC/Q) | (TFC/Q) | (TC/Q) | TC/change in | |
| with output) | with output) | output) | |||||
| 1 | 300 | 75 | 375 | 75 | 300 | 375 | |
| 2 | 300 | 145 | 445 | 72,5 | 150 | 222,5 | 70 |
| 3 | 300 | 210 | 510 | 70 | 100 | 170 | 65 |
| 4 | 300 | 295 | 595 | 73,8 | 75 | 148,8 | 85 |
| 5 | 300 | 465 | 765 | 93 | 60 | 153 | 170 |
| 6 | 300 | 855 | 1155 | 142,5 | 50 | 192,5 | 390 |
0 Komentar